These are "NEW and REDUCED homes, condos and home sites".
| MLS # | Subdivision | Address | City | Bedrooms | Full Baths | Half Baths | Sqft | Status | Price |
|---|---|---|---|---|---|---|---|---|---|
November 21, 2008 | |||||||||
| 628841 | W. Long Beach | 5414 Beach Dr | Oak Island | 5 | 3 | 0 | 2201 | 689,000 | |
| 623406 | None | 404 Brunswick St | Southport | 3 | 2 | 0 | 1201 | 525,000 | |
| 619128 | Oceanwalk | 105 58 St | Oak Island | 3 | 2 | 0 | 1201 | 249,000 | |
| 614360 | None | 120 12 St | Oak Island | 3 | 2 | 0 | 1401 | 399,000 | |
November 20, 2008 | |||||||||
| 622791 | Colony I | 805 Colony Pl | Sunset Beach | 2 | 2 | 0 | 1101 | 148,000 | |
| 618343 | Winding River Plantation | 1620 Goley Hewett Rd | Bolivia | 2 | 2 | 0 | 1201 | 199,900 | |
November 19, 2008 | |||||||||
| 626252 | Shoreline Woods | 216 Shoreline Dr | Sunset Beach | 3 | 2 | 0 | 1201 | 749,000 | |
| 623906 | Tranquil Harbor | 3308 Yacht Dr | Oak Island | 2 | 2 | 0 | 1201 | 475,000 | |
| 619944 | Brick Landing | 1556 Windsong Dr | Ocean Isle Beach | 2 | 2 | 0 | 1801 | 249,000 | |
| 619265 | Brick Landing | 1912 Goose Creek Rd | Ocean Isle Beach | 3 | 3 | 0 | 1901 | 454,000 | |
November 18, 2008 | |||||||||
November 16, 2008 | |||||||||
| 617437 | BHI Stage II Cape Fear St | 233 Station House Way | Bald Head Island | 5 | 4 | 0 | 2601 | 2,799,000 | |
November 15, 2008 | |||||||||
| 627373 | None | 895 Village Point | Shallotte | 2 | 1 | 0 | 1301 | 114,900 | |
| 624079 | Brunswick Plantation | 176 Middleton Dr | Calabash | 4 | 3 | 0 | 2601 | 670,000 | |
| 622777 | Howe St. Purveyors | 602 Howe St | Southport | 1 | 1 | 0 | 1101 | 250,000 | |
| 619984 | Seaside Landing | 7265 Seashell Ln | Ocean Isle Beach | 3 | 2 | 0 | 1401 | 465,000 | |
| 619985 | Seaside Landing | 7265 Seashell Ln | Ocean Isle Beach | 3 | 2 | 0 | 1401 | 470,000 | |
| 617507 | The Regency at SB | 915 Shoreline Dr | Sunset Beach | 3 | 3 | 0 | 1801 | 519,000 | |
| 611335 | Waterway Landing SB | 1135 Park Rd | Sunset Beach | 3 | 2 | 0 | 1301 | 348,900 | |
| 611527 | Lake Tree Shores | 1842 Tree Shore Cir | Ocean Isle Beach | 3 | 2 | 0 | 1601 | 239,900 | |
| 80299 | Village Park | 7821 High Market St | Sunset Beach | 3 | 2 | 0 | 1601 | 319,900 | |
| 80327 | Village Park | 7821 High Market St | Sunset Beach | 3 | 3 | 0 | 1901 | 359,900 | |
| 77926 | Robinson Beach | 487 Ocean Blvd | Holden Beach | 4 | 2 | 0 | 1501 | 909,000 | |
November 14, 2008 | |||||||||
| 628227 | None | 136 First St | Ocean Isle Beach | 4 | 3 | 0 | 1501 | 1,049,000 | |
| 622193 | Harbor Oaks | 6095 Sullivans Ridge Rd | Southport | 3 | 2 | 0 | 2801 | 540,000 | |
| 617924 | Pinners Point | 109 27th St | Oak Island | 3 | 2 | 0 | 1101 | 249,900 | |
| 618147 | St. James Plantation | 4443 Midshipman Ct | St. James | 4 | 4 | 0 | 3501 | 990,000 | |
| 613395 | Greenbay Village | 3007 Hardsmith St | Shallotte | 5 | 3 | 0 | 2101 | 215,900 | |
Fill in what you are looking for, click submit to find your future home. Search results courtesy of BCAR & Mary Ann Bechtel.